Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC/USDT | 105068.99 | +1.0546% | transaction | |
ETH ETH/USDT | 3301.49 | +0.2624% | transaction | |
ETC ETC/USDT | 26.8107 | +0.8733% | transaction | |
DOT DOT | 6.5848 | +0.2314% | transaction | |
GUQ GUQ | 2.521709 | +4.7992% | transaction | |
LTC LTC/USDT | 116.52 | -2.8271% | transaction | |
SHIB SHIB | 2.045E-5 | -1.5407% | transaction | |
NFT NFT | 5.1E-7 | +3.0612% | transaction | |
DOGE DOGE | 0.363963 | -4.1668% | transaction | |
LINK LINK | 25.7909 | -0.3139% | transaction | |
ADA ADA | 0.99633 | +0.2662% | transaction | |
EOS EOS | 0.8261 | -0.2054% | transaction | |
TRX TRX | 0.251323 | +4.2618% | transaction | |
IOTA IOTA | 0.3278 | +0.0916% | transaction | |
ZEC ZEC | 48.77 | +0.9104% | transaction | |
OHP OHP | 1.220416 | +21.8105% | transaction | |
DVB DVB | 23.745046 | +10.1392% | transaction | |
HKU HKU | 0.522942 | -2.9515% | transaction | |
VAT VAT | 0.24455 | +3.2554% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time